Theft w/prior conviction
Wanted as of 01/07/2021
| ||||
Name: | Gillen, Dakota S | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/01/1993 | Age: | 27 | |
Height: | 5ft7in | Weight: | 185 | |
Hair: | Blonde | Eyes: | Hazel | |
Scars, Marks, Tattoos: numerous tattoos | ||||
Last Known Address: 828 s park, Freeport,IL 61032 | ||||
Case: 20-18254 | ||||
Warrant: 21CF18 | ||||
Wanted By: Freeport Police Dept, Freeport, IL, 815-235-8222 | ||||
warrant is valid at time of posting |
Agg Battery & Mob Action
Wanted as of 01/05/2021
| ||||
Name: | Cooper, Keanna C | |||
Gender: | Female | Race: | Black | |
DOB: | 05/03/2001 | Age: | 19 | |
Height: | 5ft7in | Weight: | 180 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: 30 w Dexter, Freeport,IL 61032 | ||||
Case: 20-18102 | ||||
Warrant: 21CF8 | ||||
Wanted By: Freeport Police dept, Freeport, IL, 815-235-8222 | ||||
Warrant is valid at time of posting |
Agg Battery & Mob Action
Wanted as of 01/05/2021
| ||||
Name: | Townsen, Caia E | |||
Gender: | Female | Race: | Black | |
DOB: | 08/05/1999 | Age: | 21 | |
Height: | 5ft2in | Weight: | 200 | |
Hair: | Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: tat larm | ||||
Last Known Address: 102 olive st, Baileyville,IL | ||||
Case: 20-18102 | ||||
Warrant: 21CF10 | ||||
Wanted By: Freeport, Freeport, Il, 815-235-8222 | ||||
Warrant valid at time of posting |
Ag Battery & mob action
Wanted as of 01/05/2021
| ||||
Name: | Brown, Indonieza C | |||
Gender: | Female | Race: | Black | |
DOB: | 10/03/1993 | Age: | 27 | |
Height: | 5ft5in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 514 N Willow #254, Freeport, IL 61032 | ||||
Case: 20-18102 | ||||
Warrant: 20CF6 | ||||
Wanted By: Freeport Police Department, Freeport, IL, 815-235-8222x2 | ||||
Warrant valid at time of posting. |
Domestic Battery
Wanted as of 01/05/2021
| ||||
Name: | Crase, Louise A | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 06/30/1947 | Age: | 73 | |
Height: | 5ft3in | Weight: | 260 | |
Hair: | Gray | Eyes: | Blue | |
Last Known Address: 822 E. Pleasant, Freeport, IL 61032 | ||||
Case: 20-19553 | ||||
Warrant: 20CM14 | ||||
Wanted By: Freeport Police Department, Freeport, IL, 815-235-8222x2 | ||||
Warrant valid at time of posting. |
Ag Battery (2 counts) & mob action
Wanted as of 01/05/2021
| ||||
Name: | Otto, Kadeisha C | |||
Gender: | Female | Race: | Black | |
DOB: | 01/21/1994 | Age: | 26 | |
Height: | 5ft2in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 628 W Avon, Freeport, IL 61032 | ||||
Case: 20-18102 | ||||
Warrant: 20CF9 | ||||
Wanted By: Freeport Police Department, Freeport, IL, 815-235-8222x2 | ||||
Warrant valid at time of posting. |
Mob Action
Wanted as of 01/05/2021
| ||||
Name: | Collins, Kishana N | |||
Gender: | Female | Race: | Black | |
DOB: | 11/07/1994 | Age: | 26 | |
Height: | 5ft5in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 821 W Chestnut, Freeport, IL 61032 | ||||
Case: 20-18102 | ||||
Warrant: 20CF7 | ||||
Wanted By: Freeport Police Department, Freeport, IL, 815-235-8222x2 | ||||
Warrant valid at time of posting. |
Unlawful Possession of Controlled Substance
Wanted as of 12/22/2020
| ||||
Name: | Bahr, Kaila M | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 04/17/1990 | Age: | 30 | |
Height: | 5ft2in | Weight: | 125 | |
Hair: | Blonde | Eyes: | Blue | |
Last Known Address: 941 W Stephenson, Freeport, IL 61032 | ||||
Case: 20-12455 | ||||
Warrant: 20CF341 | ||||
Wanted By: Freeport Police Department, Freeport, IL, 815-235-8222x2 | ||||
Warrant valid at time of posting. |
Violation of Bail Bond
Wanted as of 12/23/2020
| ||||
Name: | Bower, Michael A | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 02/27/1991 | Age: | 29 | |
Height: | 6ft1in | Weight: | 150 | |
Hair: | Brown | Eyes: | Blue | |
Last Known Address: 1336 S. Carroll, Freeport, IL 61032 | ||||
Case: 20-18591 | ||||
Warrant: 20CM858 | ||||
Wanted By: Freeport Police Department, Freeport, IL, 815-235-8222x2 | ||||
Warrant valid at time of posting. |
Violation of Stalking No Contact Order
Wanted as of 12/29/2020
| ||||
Name: | Watter, Kyle B | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/18/1992 | Age: | 28 | |
Height: | 6ft0in | Weight: | 220 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: 236 Viola Drive, Freeport, IL 61032 | ||||
Case: 20-18897 | ||||
Warrant: 20CM866 | ||||
Wanted By: Freeport Police Department, Freeport, IL, 815-235-8222x2 | ||||
Warrant valid at time of posting. |
Theft of lost/mislaid property
Wanted as of 12/14/2020
| ||||
Name: | Collins, Stefan L | |||
Gender: | Male | Race: | Black | |
DOB: | 08/19/1988 | Age: | 32 | |
Height: | 6ft0in | Weight: | 170 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: 527 e Center, Freeport,IL 61032 | ||||
Case: 20-17042 | ||||
Warrant: 20CM6138 | ||||
Wanted By: Freeport police department, Freeport, IL, 815-235-8222 | ||||
warrant is valid at time of posting |
Agg Battery to a police officer
Wanted as of 12/16/2020
| ||||
Name: | Cook, Johnathan A | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/15/2000 | Age: | 20 | |
Height: | 5ft8in | Weight: | 155 | |
Hair: | Blonde | Eyes: | Hazel | |
Last Known Address: 4934 S Cranes Grove RD, Freeport,IL 61032 | ||||
Case: 20-18680 | ||||
Warrant: 20CF335 | ||||
Wanted By: Freeport Police Dept, Freeport, IL, 815-235-8222 | ||||
warrant is valid at time of posting |
Duty to Report/Violent Offender/Murderer
Wanted as of 12/16/2020
| ||||
Name: | Nicklaus, Daniel E | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 02/09/1963 | Age: | 57 | |
Height: | 5ft6in | Weight: | Unknown | |
Hair: | Gray | Eyes: | Green | |
Last Known Address: 109 Marcia Drive, Freeport, IL 61032 | ||||
Case: 20-17390 | ||||
Warrant: 20CF334 | ||||
Wanted By: Freeport Police Department, Freeport, IL, 815-235-8222x2 | ||||
Warrant valid at time of posting. |
Theft (less than $500)
Wanted as of 12/08/2020
| ||||
Name: | Brown, Alnisa V | |||
Gender: | Female | Race: | Black | |
DOB: | 11/08/1995 | Age: | 25 | |
Height: | 5ft0in | Weight: | 225 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 1050 W Galena #905, Freeport, IL 61032 | ||||
Case: 20-16762 | ||||
Warrant: 20CM824 | ||||
Wanted By: Freeport Police Deppartment, Freeport, IL, 815-235-8222x2 | ||||
Warrant valid at time of posting. |
Retail Theft (under $300)
Wanted as of 12/08/2020
| ||||
Name: | Scott, Linda A | |||
Gender: | Female | Race: | Black | |
DOB: | 07/10/1961 | Age: | 59 | |
Height: | 5ft0in | Weight: | 190 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 12 N Greenfield Circle #4, Freeport, IL 61032 | ||||
Case: 20-5830 | ||||
Warrant: 20CM823 | ||||
Wanted By: Freeport Police Department, Freeport, IL, 815-235-8222x2 | ||||
Warrant valid at time of posting. |
Violation of Bail Bond
Wanted as of 12/09/2020
| ||||
Name: | Walker, Paris N | |||
Gender: | Male | Race: | Black | |
DOB: | 04/07/1986 | Age: | 34 | |
Height: | 5ft0in | Weight: | 190 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 410 N Garfield, Freeport, IL 61032 | ||||
Case: 20-18527 | ||||
Warrant: 20CM826 | ||||
Wanted By: Freeport Police Department, Freeport, IL, 815-235-8222x2 | ||||
Warrant valid at time of posting. |
Domestic Battery
Wanted as of 12/04/2020
| ||||
Name: | Jones, Alvin C | |||
Gender: | Male | Race: | Black | |
DOB: | 03/03/1993 | Age: | 27 | |
Height: | 5ft10in | Weight: | 195 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 703 N Central Avenue, Rockford, IL | ||||
Case: 20-18262 | ||||
Warrant: 20CM813 | ||||
Wanted By: Freeport Police Department, Freeport, IL, 815-235-8222x2 | ||||
Warrant valid at time of posting. |
Retail Theft over $500
Wanted as of 11/13/2020
| ||||
Name: | Blissit, Brittany M | |||
Gender: | Female | Race: | Black | |
DOB: | 12/05/1988 | Age: | 32 | |
Height: | 5ft4in | Weight: | 240 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 327 Cameron ave, Rockford,IL | ||||
Case: 20-16642 | ||||
Warrant: 20CF315 | ||||
Wanted By: Freeport Police Dept, Freeport, IL, 815-235-8222 | ||||
Warrant valid at time of posting |
Theft Over
Wanted as of 11/16/2020
| ||||
Name: | Walls, Printice D | |||
Gender: | Male | Race: | Black | |
DOB: | 12/12/1995 | Age: | 25 | |
Height: | 5ft0in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 911 S State, Freeport, IL 61032 | ||||
Case: 20-15580 | ||||
Warrant: 20CF318 | ||||
Wanted By: Freeport Police Department, Freeport, IL, 815-235-8282x2 | ||||
Warrant valid at time of posting. |
Domestic Battery
Wanted as of 11/09/2020
| ||||
Name: | Walker, Paris N | |||
Gender: | Male | Race: | Black | |
DOB: | 04/07/1986 | Age: | 34 | |
Height: | 5ft7in | Weight: | 190 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: tat l hand | ||||
Last Known Address: 410 w Garfield, Freeport,IL 61032 | ||||
Case: 20-17165 | ||||
Warrant: 20CM759 | ||||
Wanted By: Freeport police dept, Freeport, IL, 815-235-8222 | ||||
Warrant is valid at time of posting |