Domestic Battery
Wanted as of 04/25/2016
| ||||
Name: | Larsen, Lawrence V | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/14/1985 | Age: | 39 | |
Height: | 5ft10in | Weight: | 190 | |
Hair: | Brown | Eyes: | Blue | |
Last Known Address: 206 N. Sheridan Avenue Apt. #123, Freeport, IL. 61032 | ||||
Case: 16-7987 | ||||
Warrant: 16CM387 | ||||
Wanted By: Freeport Police Department, Freeport, IL, 815-235-8222 | ||||
Warrant valid at time posting. |
Domestic Battery
Wanted as of 12/11/2015
| ||||
Name: | Burris, Justin A | |||
Gender: | Male | Race: | Black | |
DOB: | 12/09/1983 | Age: | 40 | |
Height: | 5ft11in | Weight: | 205 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 510 E. Garden Street, Freeport, IL. 61032 | ||||
Case: 15-25397 | ||||
Warrant: 15CM995 | ||||
Wanted By: Freeport Police Department, Freeport, IL, 815-235-8222 | ||||
Warrant valid at time of posting. |
Domestic Battery & Violation Order of Protection
Wanted as of 12/08/2016
| ||||
Name: | Turner, Courtney J | |||
Gender: | Male | Race: | Black | |
DOB: | 09/25/1980 | Age: | 44 | |
Height: | 6ft4in | Weight: | 270 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 2303 4th Avenue, Monroe, WI. 53566 | ||||
Case: 16-16870 | ||||
Warrant: 16CM815 | ||||
Wanted By: Freeport Police Department, Freeport, IL, 815-235-8222 | ||||
Warrant valid at time of posting. |
Violation Order of Protection
Wanted as of 12/22/2017
| ||||
Name: | Esparza, Gerald L | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 06/23/1973 | Age: | 51 | |
Height: | 5ft9in | Weight: | 165 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: 639 W. Elk Street, Freeport, IL 61032 | ||||
Case: 17-26430 | ||||
Warrant: 17CM953 | ||||
Wanted By: Freeport Police Department, Freeport, IL, 815-235-8222 | ||||
Warrant valid at time of posting. |
Retail Theft (over $300)
Wanted as of 09/28/2015
| ||||
Name: | Cabrera, Arsenio T | |||
Gender: | Male | Race: | Black | |
DOB: | 09/18/1953 | Age: | 71 | |
Height: | 5ft7in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 347 Underwood Street, Rockford, IL. 61101 | ||||
Case: 15-19369 | ||||
Warrant: 15CF216 | ||||
Wanted By: Freeport Police Department, Freeport, IL, 815-235-8222 | ||||
Warrant valid at time of posting. |
Domestic Battery (prior conviction)
Wanted as of 08/28/2015
| ||||
Name: | Colley, James W | |||
Gender: | Male | Race: | Black | |
DOB: | 05/28/1979 | Age: | 45 | |
Height: | 5ft6in | Weight: | 230 | |
Hair: | Bald | Eyes: | Brown | |
Last Known Address: 709 S. 16th Avenue, Freeport, IL 61032 | ||||
Case: 15-17826 | ||||
Warrant: 15CF198 | ||||
Wanted By: Freeport Police Department, Freeport, IL, 815-235-8222 | ||||
Warrant valid at time of posting. |
Unlawful Delivery of a Controlled Substance (1000' from school 1-15g Cocaine)
Wanted as of 08/02/2016
| ||||
Name: | Peters, Kaitlyn S | |||
Gender: | Female | Race: | Black | |
DOB: | 02/24/1990 | Age: | 34 | |
Height: | 5ft1in | Weight: | 190 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 208 W. Avon Street, Freeport, IL 61032 | ||||
Case: 16-11715SA | ||||
Warrant: 16CF198 | ||||
Wanted By: Freeport Police Department, Freeport, IL, 815-235-8222x2 | ||||
Warrant valid at time of posting. |
Retail Theft (under $300, Prior Conviction)
Wanted as of 12/28/2017
| ||||
Name: | Hedberg, Erik J | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 01/27/1974 | Age: | 50 | |
Height: | 5ft10in | Weight: | 150 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: 600 Fox Run, LaFayette, LA 70503 | ||||
Case: 17-24358 | ||||
Warrant: 17CF350 | ||||
Wanted By: Freeport Police Department, Freeport, IL, 815-235-8222 | ||||
Warrant valid at time of posting. |
Driving while license revoked
Wanted as of 12/18/2018
| ||||
Name: | Knoll, Adam B | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/08/1977 | Age: | 46 | |
Height: | 6ft0in | Weight: | 210 | |
Hair: | Brown | Eyes: | Blue | |
Warrant valid at time of posting |
Aggravated Battery
Wanted as of 12/18/2018
| ||||
Name: | Guess, Dejae S | |||
Gender: | Female | Race: | Black | |
DOB: | 06/04/1994 | Age: | 30 | |
Height: | 5ft9in | Weight: | 145 | |
Hair: | Brown | Eyes: | Brown | |
Warrant valid at time of posting |
2 warrants for no valid driver's license
Wanted as of 09/04/2018
| ||||
Name: | Stib, Jawan M | |||
Gender: | Male | Race: | Black | |
DOB: | 09/24/1996 | Age: | 28 | |
Height: | 5ft11in | Weight: | 165 | |
Hair: | Brown | Eyes: | Brown | |
Warrant valid at time of posting |
Aggravated DUI
Wanted as of 06/25/2018
| ||||
Name: | Oliver, Ontennesha G | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 05/29/1987 | Age: | 37 | |
Height: | 5ft7in | Weight: | 140 | |
Hair: | Brown | Eyes: | Brown | |
Warrant valid at time of posting |
Deceptive Practices
Wanted as of 05/22/2018
| ||||
Name: | Ellis, James J | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/28/1977 | Age: | 47 | |
Height: | 5ft9in | Weight: | 300+ | |
Hair: | Brown | Eyes: | Brown | |
Warrant valid at time of posting |
Identity Theft
Wanted as of 02/10/2019
| ||||
Name: | Wilson, Briana J | |||
Gender: | Female | Race: | Black | |
DOB: | 10/05/1997 | Age: | 27 | |
Height: | 5ft7in | Weight: | 175 | |
Hair: | Brown | Eyes: | Brown | |
Warrant valid at time of posting |
***2 warrants***, 2 warrants for aggravated DUI
Wanted as of 04/30/2018
| ||||
Name: | Pals, Patty J | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 01/30/1952 | Age: | 72 | |
Height: | 5ft3in | Weight: | 130 | |
Hair: | Brown | Eyes: | Green | |
Warrant valid at time of posting |
Domestic Battery
Wanted as of 04/30/2018
| ||||
Name: | Schock, Nikki L | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 05/13/1983 | Age: | 41 | |
Height: | 5ft2in | Weight: | 180 | |
Hair: | Blonde | Eyes: | Blue | |
Warrant valid at time of posting |
Possession of a controlled substance
Wanted as of 02/28/2018
| ||||
Name: | Travis, Donell M | |||
Gender: | Male | Race: | Black | |
DOB: | 09/29/1984 | Age: | 40 | |
Height: | 5ft7in | Weight: | 220 | |
Hair: | Brown | Eyes: | Brown | |
Warrant valid at time of posting |
Domestic Battery
Wanted as of 01/29/2018
| ||||
Name: | Castle, Julius R | |||
Gender: | Male | Race: | Black | |
DOB: | 09/22/1993 | Age: | 31 | |
Height: | 5ft10in | Weight: | 175 | |
Hair: | Brown | Eyes: | Brown | |
Warrant valid at time of posting |
Domestic Battery
Wanted as of 01/29/2018
| ||||
Name: | Hernandez Ramirez, Hector | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 11/17/1966 | Age: | 58 | |
Height: | 5ft6in | Weight: | 135 | |
Hair: | Brown | Eyes: | Brown | |
Warrant valid at time of posting |
Possession of a controlled substance
Wanted as of 12/18/2017
| ||||
Name: | Smiling-Miller, Betty Jo | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 04/03/1972 | Age: | 52 | |
Height: | 5ft6in | Weight: | 105 | |
Hair: | Brown | Eyes: | Brown | |
Warrant valid at time of posting |