Fta/Possession of Meth <5 Grams
Wanted as of 07/07/2023
| ||||
Name: | Brinkmeier, Monique M | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 03/15/1984 | Age: | 40 | |
Height: | 5ft4in | Weight: | 175 | |
Hair: | Brown | Eyes: | Blue | |
Last Known Address: 631 W Cleveland St, Freeport, IL 61032 | ||||
Warrant: 23CF113 | ||||
Wanted By: Stephenson County Sheriff's Office, Freeport, IL, 815-235-8252 | ||||
|
FTA Violation Order of Protection
Wanted as of 06/22/2023
| ||||
Name: | Blake, Cavarik L | |||
Gender: | Male | Race: | Black | |
DOB: | 06/24/1994 | Age: | 30 | |
Height: | 6ft2in | Weight: | 210 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: TAT L ARM | ||||
Last Known Address: 545 n Walnut, freeport,il 61032 | ||||
Warrant: 23CM209 | ||||
Wanted By: Stephenson County Sheriffs Office, Freeport, IL, 815-235-8252 | ||||
? Warrant is valid at time of posting |
Fta/Driving on Revoked License
Wanted as of 06/07/2023
| ||||
Name: | Fenner, Larenzo A | |||
Gender: | Male | Race: | Black | |
DOB: | 07/09/1978 | Age: | 46 | |
Height: | 6ft1in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 500 W Canterbury Ct, Rolla, MO 65401 | ||||
Warrant: 14TR3621 | ||||
Wanted By: Stephenson County Sheriff's Office, Freeport, IL, 815-235-8252 | ||||
|
Fta/Fail to Report Address Change
Wanted as of 06/12/2023
| ||||
Name: | Ford, Frederick E | |||
Gender: | Male | Race: | Black | |
DOB: | 04/15/1979 | Age: | 45 | |
Height: | 5ft7in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 309 Underwood St, Rockford, IL 61101 | ||||
Warrant: 21CF199 | ||||
Wanted By: Stephenson County Sheriff's Office, Freeport, IL, 815-235-8252 | ||||
|
Fta/Driving On Suspended License
Wanted as of 06/08/2023
| ||||
Name: | Rodriguez, Emmanuel | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 11/17/1998 | Age: | 26 | |
Height: | 5ft8in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 317 N Cherry St, Freeport, IL 61032 | ||||
Warrant: 22MT289 | ||||
Wanted By: Stephenson County Sheriff's Office, Freeport, IL, 815-235-8252 | ||||
|
Fta/Retail Theft/Under-Ring/<$300
Wanted as of 06/08/2023
| ||||
Name: | Williams, Curtis C | |||
Gender: | Male | Race: | Black | |
DOB: | 08/23/2001 | Age: | 23 | |
Height: | 5ft6in | Weight: | 155 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 1540 Freedom Walk Apt 33, Dixon, IL 61021 | ||||
Warrant: 22CM230 | ||||
Wanted By: Stephenson County Sheriff's Office, Freeport , IL, 815-235-8252 | ||||
|
Fta/Agg Fleeing/2+ Con Devices
Wanted as of 06/09/2023
| ||||
Name: | Schaney, Adam J | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/29/1987 | Age: | 37 | |
Height: | 5ft6in | Weight: | 240 | |
Hair: | Blonde | Eyes: | Blue | |
Last Known Address: 944 E Empire, Freeport, IL 61032 | ||||
Warrant: 23CF102 | ||||
Wanted By: Stephenson County Sheriff's Office, Freeport, IL, 815-235-8252 | ||||
|
Fta/Theft Control Intent <$500
Wanted as of 05/24/2023
| ||||
Name: | Tellery, Kayla Q | |||
Gender: | Female | Race: | Black | |
DOB: | 08/25/2000 | Age: | 24 | |
Height: | 5ft1in | Weight: | 120 | |
Hair: | Brown | Eyes: | Hazel | |
Last Known Address: 1423 E Willard, Decatur, IL 62521 | ||||
Warrant: 21CM458 | ||||
Wanted By: Stephenson County Sheriff's Office, Freeport, IL, 815-235-8252 | ||||
|
Fta/Driving on Suspended License
Wanted as of 05/24/2023
| ||||
Name: | Spencer, Montinique L | |||
Gender: | Female | Race: | Black | |
DOB: | 02/28/1996 | Age: | 28 | |
Height: | 5ft2in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 920 1/2 W 5th St, Dubuque, IA 52002 | ||||
Warrant: 20TR1481 | ||||
Wanted By: Stephenson County Sheriff's Office, Freeport , IL, 815-235-8252 | ||||
|
Fta/Driving on Suspended License
Wanted as of 05/24/2023
| ||||
Name: | Metzger, Zachary J | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/22/1999 | Age: | 25 | |
Height: | 5ft10in | Weight: | 215 | |
Hair: | Blonde | Eyes: | Hazel | |
Last Known Address: 220 N Mill, Cedarville, IL 61013 | ||||
Warrant: 22MT21 | ||||
Wanted By: Stephenson County Sheriff's Office, Freeport, IL, 815-235-8252 | ||||
|
Fta/Driving on Suspended License
Wanted as of 05/24/2023
| ||||
Name: | Knapp, Monica L | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 08/14/1985 | Age: | 39 | |
Height: | 5ft3in | Weight: | 230 | |
Hair: | Brown | Eyes: | Blue | |
Last Known Address: 814 S James Ave, Freeport, IL 61032 | ||||
Warrant: 22MT680 | ||||
Wanted By: Stephenson County Sheriff's Office, Freeport, IL, 815-235-8252 | ||||
|
Fta/Domestic Battery/Bodily Harm
Wanted as of 05/24/2023
| ||||
Name: | Baker, Corey M | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 02/18/1989 | Age: | 35 | |
Height: | 6ft0in | Weight: | 160 | |
Hair: | Red | Eyes: | Brown | |
Last Known Address: 2044 W Galena Ave Apt #4, Freeport, IL 61032 | ||||
Warrant: 22DV21 | ||||
Wanted By: Stephenson County Sheriff's Office, Freeport, IL, 815-235-8252 | ||||
|
Fta/Obstructing Identification
Wanted as of 05/24/2023
| ||||
Name: | Body, Kurt | |||
Gender: | Male | Race: | Black | |
DOB: | 06/29/1959 | Age: | 65 | |
Height: | 5ft6in | Weight: | 170 | |
Hair: | Gray | Eyes: | Brown | |
Last Known Address: 27 E Iroquois, Freeport, IL 61032 | ||||
Warrant: 23CM132 | ||||
Wanted By: Stephenson County Sheriff's Office, Freeport, IL, 815-235-8252 | ||||
|
Fta/Driving on Suspended License
Wanted as of 05/24/2023
| ||||
Name: | Gillette, Adrian O | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 06/23/1977 | Age: | 47 | |
Height: | 5ft6in | Weight: | 140 | |
Hair: | Brown | Eyes: | Blue | |
Last Known Address: 1830 Clinton St, Rockford IL, 61104 | ||||
Warrant: 22MT736 | ||||
Wanted By: Stephenson County Sheriff's Office, Freeport, IL, 815-235-8252 | ||||
|
Fta/Driving on Suspended License
Wanted as of 05/24/2023
| ||||
Name: | Castle, Terrell A | |||
Gender: | Male | Race: | Black | |
DOB: | 02/25/2000 | Age: | 24 | |
Height: | 5ft9in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 527 S Liberty, Freeport, IL 61032 | ||||
Warrant: 23MT99 | ||||
Wanted By: Stephenson County Sheriff's Office, Freeport, IL, 815-235-8252 | ||||
|
Fta/Driving on Suspended License
Wanted as of 05/24/2023
| ||||
Name: | Luckett, Diya M | |||
Gender: | Female | Race: | Black | |
DOB: | 09/03/2000 | Age: | 24 | |
Height: | 5ft2in | Weight: | 120 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 355 Kauffman Ave, Dubuque IA, 52001 | ||||
Warrant: 21TR2851 | ||||
Wanted By: Stephenson County Sheriff's Office, Freeport, IL, 815-235-8252 | ||||
|
Fta/Domestic Battery/Physical Harm
Wanted as of 05/24/2023
| ||||
Name: | Brinkmeier, Monique M | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 03/15/1984 | Age: | 40 | |
Height: | 5ft4in | Weight: | 175 | |
Hair: | Brown | Eyes: | Blue | |
Last Known Address: 1147 W Beach St, Freeport, IL 61032 | ||||
Warrant: 22DV149 | ||||
Wanted By: Stephenson County Sheriff's Office, Freeport, IL, 815-235-8252 | ||||
|
Fta/Driving on Revoked License
Wanted as of 05/24/2023
| ||||
Name: | Harvey, Djuan S | |||
Gender: | Male | Race: | Black | |
DOB: | 11/21/1980 | Age: | 44 | |
Height: | 6ft5in | Weight: | 225 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 563 Darlington Lake Apt 11, Crystal Lake, IL 60014 | ||||
Warrant: 21TR1593 | ||||
Wanted By: Stephenson County Sheriff's Office, Freeport, IL, 815-235-8252 | ||||
|
Fta/Domestic Battery/Bodily Harm
Wanted as of 05/25/2023
| ||||
Name: | Cruz-Martinez, Alvaro | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 02/24/2001 | Age: | 23 | |
Height: | 5ft4in | Weight: | 130 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 421 S Adams Ave, Freeport, IL 61032 | ||||
Warrant: 22DV54 | ||||
Wanted By: Stephenson County Sheriff's Office, Freeport , IL, 815-235-8252 | ||||
|
Fta/Hrsmt/Threaten Person/Kill
Wanted as of 05/11/2023
| ||||
Name: | Erving, Makini N | |||
Gender: | Male | Race: | Black | |
DOB: | 08/17/1982 | Age: | 42 | |
Height: | 6ft0in | Weight: | 275 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 416 S Adams, Freeport, IL 61032 | ||||
Warrant: 22CF358 | ||||
Wanted By: Stephenson County Sheriff's Office, Freeport , IL, 815-235-8252 | ||||
|