Aggravated Battery
Wanted as of 12/18/2018
| ||||
| Name: | Guess, Dejae S | |||
| Gender: | Female | Race: | Black | |
| DOB: | 06/04/1994 | Age: | 31 | |
| Height: | 5ft9in | Weight: | 145 | |
| Hair: | Brown | Eyes: | Brown | |
Warrant valid at time of posting | ||||

2 warrants for no valid driver's license
Wanted as of 09/04/2018
| ||||
| Name: | Stib, Jawan M | |||
| Gender: | Male | Race: | Black | |
| DOB: | 09/24/1996 | Age: | 29 | |
| Height: | 5ft11in | Weight: | 165 | |
| Hair: | Brown | Eyes: | Brown | |
Warrant valid at time of posting | ||||

Aggravated DUI
Wanted as of 06/25/2018
| ||||
| Name: | Oliver, Ontennesha G | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 05/29/1987 | Age: | 38 | |
| Height: | 5ft7in | Weight: | 140 | |
| Hair: | Brown | Eyes: | Brown | |
Warrant valid at time of posting | ||||
Deceptive Practices
Wanted as of 05/22/2018
| ||||
| Name: | Ellis, James J | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 09/28/1977 | Age: | 48 | |
| Height: | 5ft9in | Weight: | 300+ | |
| Hair: | Brown | Eyes: | Brown | |
Warrant valid at time of posting | ||||
Identity Theft
Wanted as of 02/10/2019
| ||||
| Name: | Wilson, Briana J | |||
| Gender: | Female | Race: | Black | |
| DOB: | 10/05/1997 | Age: | 28 | |
| Height: | 5ft7in | Weight: | 175 | |
| Hair: | Brown | Eyes: | Brown | |
Warrant valid at time of posting | ||||
***2 warrants***, 2 warrants for aggravated DUI
Wanted as of 04/30/2018
| ||||
| Name: | Pals, Patty J | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 01/30/1952 | Age: | 73 | |
| Height: | 5ft3in | Weight: | 130 | |
| Hair: | Brown | Eyes: | Green | |
Warrant valid at time of posting | ||||

Domestic Battery
Wanted as of 04/30/2018
| ||||
| Name: | Schock, Nikki L | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 05/13/1983 | Age: | 42 | |
| Height: | 5ft2in | Weight: | 180 | |
| Hair: | Blonde | Eyes: | Blue | |
Warrant valid at time of posting | ||||

Possession of a controlled substance
Wanted as of 02/28/2018
| ||||
| Name: | Travis, Donell M | |||
| Gender: | Male | Race: | Black | |
| DOB: | 09/29/1984 | Age: | 41 | |
| Height: | 5ft7in | Weight: | 220 | |
| Hair: | Brown | Eyes: | Brown | |
Warrant valid at time of posting | ||||

Domestic Battery
Wanted as of 01/29/2018
| ||||
| Name: | Castle, Julius R | |||
| Gender: | Male | Race: | Black | |
| DOB: | 09/22/1993 | Age: | 32 | |
| Height: | 5ft10in | Weight: | 175 | |
| Hair: | Brown | Eyes: | Brown | |
Warrant valid at time of posting | ||||

Domestic Battery
Wanted as of 01/29/2018
| ||||
| Name: | Hernandez Ramirez, Hector | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 11/17/1966 | Age: | 58 | |
| Height: | 5ft6in | Weight: | 135 | |
| Hair: | Brown | Eyes: | Brown | |
Warrant valid at time of posting | ||||

Possession of a controlled substance
Wanted as of 12/18/2017
| ||||
| Name: | Smiling-Miller, Betty Jo | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 04/03/1972 | Age: | 53 | |
| Height: | 5ft6in | Weight: | 105 | |
| Hair: | Brown | Eyes: | Brown | |
Warrant valid at time of posting | ||||

Domestic Battery
Wanted as of 12/18/2017
| ||||
| Name: | Prinkey, Daniel L | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 01/14/1973 | Age: | 52 | |
| Height: | 6ft0in | Weight: | 180 | |
| Hair: | Brown | Eyes: | Brown | |
Warrant valid at time of posting | ||||

Driving while license suspended
Wanted as of 12/04/2017
| ||||
| Name: | Turner, Kenneth G | |||
| Gender: | Male | Race: | Black | |
| DOB: | 09/14/1976 | Age: | 49 | |
| Height: | 6ft2in | Weight: | 280 | |
| Hair: | Brown | Eyes: | Brown | |
Warrant valid at time of posting | ||||

Domestic Battery
Wanted as of 10/08/2017
| ||||
| Name: | Pemberton, Keenan E | |||
| Gender: | Male | Race: | Black | |
| DOB: | 01/07/1983 | Age: | 42 | |
| Height: | 5ft11in | Weight: | 165 | |
| Hair: | Brown | Eyes: | Brown | |
Warrant valid at time of posting | ||||

FTA-Driving while license suspended
Wanted as of 09/24/2017
| ||||
| Name: | Franklin, Skye A | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 07/31/1997 | Age: | 28 | |
| Height: | 5ft3in | Weight: | 120 | |
| Hair: | Brown | Eyes: | Brown | |
Warrant valid at time of posting | ||||

***3 warrants***,
Criminal Trespass, FTA-Theft, Theft Wanted as of 09/24/2017
| ||||
| Name: | Lee, Domonique P | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 10/17/1995 | Age: | 30 | |
| Height: | 5ft10in | Weight: | 195 | |
| Hair: | Brown | Eyes: | Brown | |
Warrant valid at time of posting | ||||

FTA-DUI
Wanted as of 09/10/2017
| ||||
| Name: | Daniel, Joanna R | |||
| Gender: | Female | Race: | Black | |
| DOB: | 04/13/1992 | Age: | 33 | |
| Height: | 5ft2in | Weight: | 170 | |
| Hair: | Brown | Eyes: | Brown | |
Warrant valid at time of posting | ||||

FTA-DUI
Wanted as of 08/27/2017
| ||||
| Name: | Yount, Trevor D | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 11/12/1972 | Age: | 52 | |
| Height: | 5ft9in | Weight: | 185 | |
| Hair: | Brown | Eyes: | Brown | |
Warrant valid at time of posting | ||||

***2 warrants***
Disorderly Conduct and DUI Wanted as of 07/02/2017
| ||||
| Name: | Thill, Anthea A | |||
| Gender: | Female | Race: | Black | |
| DOB: | 09/15/1973 | Age: | 52 | |
| Height: | 5ft 4in | Weight: | 160 lbs | |
| Hair: | Brown | Eyes: | Brown | |
| ||||

FTA-Domestic Battery
Wanted as of 04/09/2017
| ||||
| Name: | Adams, Jimmy A | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 12/15/1969 | Age: | 55 | |
| Height: | 5ft 9in | Weight: | 190 lbs | |
| Hair: | Gray | Eyes: | Brown | |
| ||||